BC-5000
| Model Number | BC5000 |
| Place of Origin | China |
| Instrument classification | Class II |
| Warranty | 2 years |
| After-sale Service | Online technical support |
| Product name | Auto Hematology Analyzer |
| Throughput | 40 samples per hour |
| Display | 10.4 inch TFT Touch Screen |
| Multi-language | Chinese,English,Spanish,Portuguese,Russian,French,Bahasa Indonesia |
| Data Storage Capacity | Up to 20,000 results |
| Interface | USB, LAN, Support bi-directional LIS |
| Power requirement | 100V-240V 50Hz/60Hz |
| Dimension | Depth(400 mm) x width(320 mm) x height(410 mm) |
| Weight | 24 kg |
Technical Specifications
Principles
Impedance method for RBC and PLT countingCyanide free reagent for hemoglobin testFlow Cytometry (FCM) + Laser scatter + Chemical dye methodfor WBC 5-part differential analysis and WBC counting
Parameters
23 parameters: WBC, Lym%, Mon%, Neu%, Bas%, Eos%, Lym#,Mon#l, Neu#l, Eos#l, Bas#l, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-CV, RDW-SD, PLT, MPV, PDW, PCT.3 Histograms for WBC, RBC and PLT3 scattergrams for differential
Reagent
Diluent, DIFF lyse, LH lyse, probe cleanser

Test Items
White Blood Cell | WBC | Red Blood Cell Specific Volume | HCT |
Neutrophil# | NEU# | Mean Cell Volume | MCV |
Lymphocyte# | LYM# | Mean Corpuscular Hemoglobin | MCH |
Monocyte# | MON# | Mean Corpuscular Hemoglobin Concentration | MCHC |
Eosinophil# | EOS# | Red Cell Volume Distribution Width-Coefficient of Variation | RDW-CV |
Basophil# | BAS# | Red Cell Volume Distribution Width-Standard Deviation | RDW-SD |
Neutrophil% | NEU% | Platelet | PLT |
Lymphocyte% | LYM% | Mean Platelet Volume | MPV |
Monocyte% | MON% | Platelet Distribution Width | PDW |
Eosinophil% | EOS% | Plateletcrit | PCT |
Basophil% | BAS% | Platelet-Large Cell Ratio | P-LCR |
Red Blood Cell | RBC | Platelet-Large Cell Count | P-LCC |
Hemoglobin(Concentration) | HGB | ||
Technical Specifications
Parameters | 5-part WBC Differential |
25 Reportable Parameters | |
2 Histograms | |
2 Scatter Grams | |
Abnormal Sample Alarm | |
Sample Mode | Whole Blood (Venous/Capillary),Pre-dilution |
QC Methods | L-J QC,X-B QC |
Power Supply | 100-240 V~ 50/60 Hz |
Weight | 21 kg |
Dimension | 328 mm x 471 mm x 446 mm (L x W x H) |
Data Storage | 10000 |
Screen Type | 10.4 inch Resistive Screen |
Operating Conditions | 18~30℃,≤80% Relative Humidity,75 kPa~106 kPa |