COMPASS 2000
| Data transmission | USB, blue teeth, WiFi, GPRS |
| Test Item | Lipid: TC, TG, HDL, LDL, Glu |
| Kidney function: UA、BUN、Cre | |
| Liver function: ALT、AST、ALB | |
| Test method | Dry chemistry |
| Sample dosage | ≤ 45μl |
| Inspection Time | ≤ 3min |
| Type of sample | peripheral blood or venous blood |
| Power | 5V/3A power adapter, built-in lithium battery |
| Repeatability | CV≤2% |
| Accuracy | ≤±3% |
| Technical specifications: | |
| Product name | Dry Biochemical Analyzer |
| Model | Compass2000 |
| Output | DC 5V,2A |
| Work environmental temperature | 0 ℃ ~40 ℃ |
| Inspection time | ≤3min |
| Input | 100-240V,50/60Hz ,30VA |
| Sample dosage | 40ul |
| Inner Power | DC 3.7V |
| Type of sample | capillary vessel or vein |
| Test Parameters: | |
| Lipids+Glucose | TC,TG,HDL-C,LDL-C,GLU |
| Kidney Function | Urea,Cre,UA |
| Liver Function | ALB,ALT,AST |
| Screening for Metabolic diseases | TC,UA,GLU |
| Screening of blood donors | Hb,ALT |
Special for the use of primary medical department
Small volume, built-in lithium battery with big capacity, ultra-portable design. At the place where nearest to the patient, it can get accurate diagnostic information through analysis the image of blood sample image. Compare with large-scale device, this device has advantages of time and space, which not available for large-scale device, and it resolved whether has problem for basic blood routine examination.
True color screen, intelligent voice, humanized experience, data changes are always at hand.
content is empty!