| Availability: | |
|---|---|
| Quantity: | |
LAEB-L SERIES
Speed Setting
Factory reset
Int.cal Time Setting
Peak
Printing Setting
Stability Adjustment
External Calibration
Time Setting
Zero Tracking Setting
GLP
Counting Function
Percentage Function
Temp Display Switch
Baud Rate Setting
Unit Conversion
★Full-automatic timed internal calibration/One-key calibration
★Internal use of non-magnetic weights ensures core Accuracy
★Negative display LCD screen provides a clear interface
★Anti-static clear glass effectively isolates static electricity
★Hollow star-design weighing pan reduces airflow impact for more accurate weighing
★Windbreak ring minimizes the effect of wind on the weighing pan when the side door is opened, effectively reducing wind influence on the entire balance
★RS232 communication port enables connection and communication with printers, computers, or industrial control devices
★Unit conversion (g/mg/ct/oz)
★Baud rate can beset to 1200, 2400, 4800, 9600, 19200, 38400, etc., meeting various application needs
★Print Function (Continuous Real-Time, Continuous Stable, and Single-Point Output Switching), Single User Information Print, Single Device Information Print
★Hardware configuration and power supply design are located in the rear chamber, effectively shielding and protecting the sensor's influence on the main board
★Tare, Zero, Overload, Under load Display, and Fault Alarm can be performed across the entire weighing range
★Features temperature compensation, time and temperature display, GLP functionality, automatic zero tracking settings, etc
Windshield with big space Large Workspace | ![]() | Aluminum Windbreak Ring Reduces the impact of wind when the side door is opened | ![]() |
![]() | Hollow star-patternweighing pan Reduces the impact of airflow | ![]() | VA Negative LCD Screen Black background with white characters Clear and easy-to-read display |
| Min Weight (mg) | 1 | 1 | 1 | 1 |
| d(mg) | 0.01/0.1 | 0.01/0.1 | 0.01/0.1 | 0.01/0.1 |
| e(mg) | 1 | 1 | 1 | 1 |
| Repeatability (std) (mg) | 0.03/0.1 | 0.05/0.1 | 0.05/0.1 | 0.05/0.1 |
| Repeatability(Max) (mg) | 0.08/0.2 | 0.1/0.2 | 0.1/0.2 | 0.1/0.2 |
| Linearity(mg) | ±0.08/±0.2 | ±0.1/±0.2 | ±0.1/±0.2 | ±0.1/±0.2 |
| Stable time (s) | 6 | |||
| Typical Sensitivity Shift (Temperature Drift) | ±3ppm/℃ | |||
| Pan Size (mm) | 80 | |||
| Working Temp (℃) | 18-23,45-65% | |||
| Calibrate Way | INTERNAL CALIBRATION | |||
| LCD Display | LCD Negative Display | |||
| GMP/GLP | YES | |||
| Power | 220V 50Hz;110V 60Hz | |||
| Interface | RS232; | |||
| Product Size (MM) | 370×205×351 | |||
| Package Size (MM) | 540×400×530 | |||
| N.W(kg) | 10kg | |||
| Max Weight (g) | 62g | 102g | 122g | 220 |
| Min Weight(mg) | 1 | 1 | 1 | 10 |
| d(mg) | 0.01mg | 0.01mg | 0.01mg | 0.1mg |
| e(mg) | 1 | 1 | 1 | 1 |
| Repeatability (std) (mg) | 0.03 | 0.05 | 0.05 | 0.1 |
| Repeatability (Max) (mg) | 0.08 | 0.1 | 0.1 | 0.1 |
| Linearity(mg) | ±0.08 | ±0.1 | ±0.1 | ±0.1 |
| Stable time (s) | 6 | 6 | 6 | 3 |
| Typical Sensitivity Shift (Temperature Drift) | ±3ppm/℃ | |||
| Pan Size (mm) | 80 | |||
| Working Temp(℃) | 18-23,45-65% | |||
| Calibrate Way | INTERNAL CALIBRATION | |||
| LCD Display | LCD Negative Dislay | |||
| GMP/GLP | YES | |||
| Power | 220V 50Hz;110V 60Hz | |||
| Interface | RS232 | |||
| Product Size (MM) | 370×205×351 | |||
| Package Size (MM) | 540×400×530 | |||
| N.W(kg) | 10kg | |||
content is empty!