LKS-100

Test Items
White Blood Cell | WBC | Red Blood Cell Specific Volume | HCT |
Neutrophil# | NEU# | Mean Cell Volume | MCV |
Lymphocyte# | LYM# | Mean Corpuscular Hemoglobin | MCH |
Monocyte# | MON# | Mean Corpuscular Hemoglobin Concentration | MCHC |
Eosinophil# | EOS# | Red Cell Volume Distribution Width-Coefficient of Variation | RDW-CV |
Basophil# | BAS# | Red Cell Volume Distribution Width-Standard Deviation | RDW-SD |
Neutrophil% | NEU% | Platelet | PLT |
Lymphocyte% | LYM% | Mean Platelet Volume | MPV |
Monocyte% | MON% | Platelet Distribution Width | PDW |
Eosinophil% | EOS% | Plateletcrit | PCT |
Basophil% | BAS% | Platelet-Large Cell Ratio | P-LCR |
Red Blood Cell | RBC | Platelet-Large Cell Count | P-LCC |
Hemoglobin(Concentration) | HGB | ||
Technical Specifications
Parameters | 5-part WBC Differential |
25 Reportable Parameters | |
2 Histograms | |
2 Scatter Grams | |
Abnormal Sample Alarm | |
Sample Mode | Whole Blood (Venous/Capillary),Pre-dilution |
QC Methods | L-J QC,X-B QC |
Power Supply | 100-240 V~ 50/60 Hz |
Weight | 21 kg |
Dimension | 328 mm x 471 mm x 446 mm (L x W x H) |
Data Storage | 10000 |
Screen Type | 10.4 inch Resistive Screen |
Operating Conditions | 18~30℃,≤80% Relative Humidity,75 kPa~106 kPa |