XD56-5.17/130
| Nominal X-ray tube voltage(kV) | 100 / 125 |
| Filament characteristic(V) | Ifmax=5.5A,Uf=7~9v(small) |
| Ifmax=5.5A,Uf=10~13v(big) | |
| Target materials | W |
| Target Angle | 17.5° |
| Diameter | 70mm |
| Speed | 2800(50Hz) |
| The inherent filtration(≥mmAl) | 0.8~1.2 |
| Weight(≤kg) | 1.5 |
| Focal nominal value | 1.0/2.0 |
| Anode heat capacity | 100(140kHU) |
| Anode nominal input power(0.1s)(kW) | 20/40 |
| Maximum continuous heat dissipation(W) | 410 |
| Note1:The frequency of filament heating power supply is 0~25kHz Note2:The filament should work normally during the warranty period of the pipe | |