Canis 014D07
Canis 014D07 is a handheld Intra-oral X-ray source. It has 7-in ch LCD touch screen and Android Operating system. It can use iRay sensor, Images are transferred directly via WiFi or USB, Realize shoot and see. The machine is small in size and light in weight, with a variety of network connection modes.
Features
Android Operating system,easy to understand 7-inch LCD touch screen
Shoot and see:image enhancement、move、 Reverse color、contrast etc.
Independent patient management
Automatic Pitch angle display
Replaceable battery
Wireless image transmission
Light weight
Support multi-language
Technical Parameters
| Canis 014D07 | |||
| Operating System | Android | ||
| Screen | 7-inch Touch Screen | ||
| W | 140 | ||
| kV | 70 | ||
| mA | 2 | ||
| Exposure Time (s) | 0.04 - 2 | ||
| Anode Angle | 12° | ||
| Spot | 0.4 | ||
| Data Transmission | 无线 & USB | ||
| Total Filter | ≥3.1mm AL | ||
| Weight (kg) | ≤2.5kg | ||
| Internal Radiation Shielding | ≤2.4μGy/h@ 1m | ||
| Operating Temperature (℃) | 10-40 | ||
| Storage & Transport Temperature with Package (℃) | -10-45 | ||
| Operating Humidity (% RH) (Non-Condensing) | 30-75 | ||
| Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 30-75 | ||
content is empty!