| Availability: | |
|---|---|
| Quantity: | |
LPXM-900
Optional Image Processing: Can be paired with digital imaging systems for enhanced diagnostics.


| Product Model | LPXM-450 | LPXM-900 |
| Power | 450W | 900W |
| kV Range | 40–90 kV | 40–90 kV |
| mA Range | 0.5–5 mA | 1–10 mA |
| X-ray Exposure Time | 0.1–2 S | 0.1–2 S |
| Cooling Time | Thirty times the exposure time | Sixty times the exposure time |
| Focal Spot Size | 0.8 | 0.8 |
| Anode Heat Capacity | 7000J | 7000J |
| Total Filtration | 1.8mm Al | 1.8mm Al |
| Power Supply | Battery | Battery |
| Remote Exposure Interface | RJ11 | RJ11 |
| Image Processing | Optional | Optional |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C |
| Dimensions | 225 × 155 × 263 mm | 225 × 155 × 263 mm |
| Weight | 3.5 kg | 3.8 kg |
content is empty!