| Availability: | |
|---|---|
| Quantity: | |
LVSA-1
| Measuring range | 0-2 billion/ml | |
| Resolution | 1um (sperm head width) | |
| Analysis time | 30s | |
| Storage | 64GB | |
| Recordable info | ID,Variety, Time ect | |
| Network | WIFI | |
| Detection site | 6 | |
| Precision | 98% | |
| Vitality accuracy | 90% | |
| Detection speed | 0-250um/s | |
| Measure | Density, Viability, Deformity rate | |
| Storage capacity | 10000 | |
| Other functions | print label | |
| Screen | 10.1 inches | |
| Package size | 490*370*320MM | |
