| Availability: | |
|---|---|
| Quantity: | |
NLF-200D
Features:
Multiple ventilation modes, suitable for ICU, emergency department
and operation room etc: (PRVC, APRV, DUOLEVEL, IPPV, PCV, PSV,
V-SIMV, P-SIMV,V-A/C, P-A/C, SPONT/CPAP, SIGH, MANUAL)
Pressure and flow dual triggering mechanism make patient brea the better and more comfortable.
Rapid oxygen supply, automatically offer high flow rate oxygen within two minutes.
Pressure-Time, Flow-Time, Volume-Time, ETCO2-Time oscillogram, real-time display the condition of patient in all respects. Separate design of electronic circuit and gas flow rate keep safe running of ventilator.
Compact long life internal battery can provide emergency power, avoid risk of patient.
Three level alarm system display overall condition of machine, easier for users to find and solve problems according to indication.
Oscillogram freezing and recovery offer doctors a better understanding of the real-time situation for patient.
Self-check before operation, ensure every port of machine is in good condition.
| Size: 1. Wooden case packing size(main engine):L 700*W 710*H 380mm , GW:35KG ; NW:17.7KG 2. Wooden case packing size(frame):L 160*W 195*H 1100mm , GW:6.7KG ; NW:2KG Alarm and protection | |
| The AC power failure alarm Internal battery backup low voltage alarm | Power failure or no connection <11.3±0.3V |
| High oxygen concentration alarm Low oxygen concentration alarm | 19%-100% 15%-99% |
| High Airway pressure alarm Low air input pressure alarm Low oxygen input pressure alarm Air and oxygen blender alarm Compression pump alarm | 1.5kPa-6kPa <200kPa <200kPa When any gas source lack When differential pressure> 0.1mPa Excess temperature |
| Working conditions | |
| Gas source | O2,AIR |
| Pressure | 280kPa-600kPa |
| Voltage | 100-240V |
| Power frequency | 50Hz±1Hz |
| Input power | Main engine:≤25W Air compressor:≤675W |
| Features | * Integration breathing circuit design, ensure easy operating and keep tidy. * Real time pressure-timegraphics and high precisionO2 concentration detection function included. * Built-in air and oxygen blender, ensure stable oxygen concentration. * Reliable CPAP control valve and pressure monitoring system improve CPAP adjustment precision. |
| Safety | * Two wheels with brake, ensure stable operating. * Pressure meter and flow meter ensure accurate adjusting of parameters. |
| Specifications | Ventilator parameter ranges Oxygen concentration Adjusting range:21%-100% CPAP Adjusting range:0cmH2O-10cmH2O Continuous flow Adjusting range:1.5L/min-15L/min Air compressor Continuous output flow:≥25L/min Peak output flow:≥120L/min Size: 1. Wooden case packing size(main engine):L 700*W 710*H 380mm , GW:35KG ; NW:17.7KG 2. Wooden case packing size(frame):L 160*W 195*H 1100mm , GW:6.7KG ; NW:2KG Alarm and protection The AC power failure alarm Internal battery backup low voltage alarm Power failure or no connection <11.3±0.3V High oxygen concentration alarm Low oxygen concentration alarm 19%-100% 15%-99% High Airway pressure alarm Low air input pressure alarm Low oxygen input pressure alarm Air and oxygen blender alarm Compression pump alarm 1.5kPa-6kPa <200kPa <200kPa When any gas source lack When differential pressure> 0.1mPa Excess temperature Working conditions Gas source O2,AIR Pressure 280kPa-600kPa Voltage 100-240V Power frequency 50Hz±1Hz Input power Main engine:≤25W Air compressor:≤675W |
| Trust Points | Si * Simplicity: easy to use, easy to move with 4 wheels. * Choice: adapt the equipment to your patients and procedures freely * Designed and manufactured by Superstar Medical with over 23 years experience in this area. * Flexible configurations to suit your needs. * International standard and advanced technology suitable for all baby patient around the world. * Compact interface and big screen give you better operating experience. * Over 2,000 units installed in the world. |
Ventilator parameter ranges | |
| Oxygen concentration | Adjusting range:21%-100% |
| CPAP | Adjusting range:0cmH2O-10cmH2O |
| Continuous flow | Adjusting range:1.5L/min-15L/min |
| Air compressor | Continuous output flow:≥25L/min Peak output flow:≥120L/min |
content is empty!