Gemini 15
Gemini 15 is 15 kW X-ray solution with a rotating anode X-Ray tube, designed for mobile C-arm applications. In addition to providing continuous X-ray for fluoroscopy and fixed pulse-width exposures for radiography, it supports up to 30 fps X-ray pulses for easy integration with dynam-ic flat panel detectors. The compact package has the high performance rotating anode X-ray tube, and all high voltage components, integrated within the oil tank. A dual communication (RS232 or CAN) interface with a simple protocol is available for easy integration and system design.
Features
Compact solution with a rotating anode tube
High power, 15 kW output
Oil tank integrating X-ray tube and high voltage components
High frequency inverter
RS232/CAN serial communication interface
High speed pulsed exposure series, up to 30 fps
Ideally suited for integration with flat panel X-ray detectors
Technical Parameters
| Gemini15 | |||
| Basic | |||
| Output Power | 15 kW Peak | ||
| Tube Voltage Range (kV) | 40-125 | ||
| Tube Current Range (mA) | 0.5-150 | ||
| Mechanical | |||
| Tank Dimension (mm3) | 330 × 152 × 230 | ||
| Tank Weight (kg) | About 20 | ||
| Inverter Dimension (mm3) | 390 × 286 × 355 | ||
| Inverter Weight (kg) | About 17 | ||
| Electrical | |||
| Tube Voltage Ripple | 4% (RMS) | ||
| Tube Voltage Accuracy | ± 5% | ||
| Tube Voltage Rising Time (ms) | 1 | ||
| Tube Current Accuracy | ± 10% | ||
| Power Supply | |||
| Mains Input | 220 VAC / 50-60 Hz | ||
| Auxiliary Input | 24 VDC | ||
| X Ray Tube | |||
| Focal Spot Size | 0.3 / 0.6 | ||
| Anode Target Angle | 10° | ||
| Total Equivalent Filter | 2.7 mm Al | ||
| Operational | |||
| Interface | RS232 / CAN | ||
| Software | GUI service tool | ||
| Operating Mode | External Sync. Exposure Mode Internal Sync Exposure Mode Service Mode | ||
| Thermal | |||
| Max. Tank Heat Storage | 1200 kHU / 900 kJ | ||
| Tank Heat Dissipation (W) MAX. | 150 | ||
| Environmental | |||
| Temperature (℃) | 0-40 | ||
| Transportation Temperature (℃) | -20-70 | ||
| Operating Humidity(Non-condensing) | 5-95 | ||
| Storage & Transportation Humidity (Non-condensing) | 5-95 | ||
content is empty!