Lumiray 4000
| item | value |
| Type | Biochemical Analysis System |
| Brand Name | Rayto |
| Model Number | Chemray 120 |
| Place of Origin | China |
| Instrument classification | Class II |
| Warranty | 1 Year |
| After-sale Service | Online technical support |
| Product name | Rayto Chemray biochemistry analyzer |
| Throughput | up to100 tests per hour |
| Contents of testing | Clinical chemistry, lmmunoturbidimetric |
| Analytical models | End-point, Two-point, Kinetic |
| Programming | Open system with user defined programs |
| Sample position | 9 positions for samples |
| Reagent position | 26 positions for reagents |
| Reaction positions | 90 cuvettes, 10cuvettes/strip |
| Sample Volume | R1: 180-450μL, 0.1μL adjustable |
| Supply Ability | 1000 Set/Sets per Month Rayto Chemray biochemistry analyzer |
| System Function Throughput | up to100 tests per hour |
| Contents of testing | Clinical chemistry, lmmunoturbidimetric |
| Analytical models | End-point, Two-point, Kinetic |
content is empty!