dog water treadmill
| Run With Size | 406*1070mm | 470×1300mm |
| Run Surface Thickness | 1.6mm | 1.6mm |
| Washing Area | 1140*465mm | 1370*530mm |
| Allowable Weight | 30kg | 80kg |
| Inner dimension | 113.5*46.5*60cm | 137*53*70cm |
| Speed Range | 0.8-12km/h | 0.8-12km/h |
| Horse | 1.75HP | 2HP |
| G.W/N.W | 100/86kg | 120/100kg |
| Packing Dimension L*W*H | 1400*620*700mm | 1660*680*900mm |
| Product Size | 1320*550*820mm | 1580*615*1000mm |
Rehabilitation:
• Aids injury recovery by reducing pressure on injured areas.
• Relieves joint pain and strengthens muscles.
Health maintenance:
• Improves cardiovascular function.
• Helps control weight.
• Boosts immunity.
Psychological:
• Relieves stress and anxiety.
• Increases fun and interaction.
Other:
• Safe and reliable with protection facilities.
• Easy to clean and maintain.